December 15

HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.74% Black: 1.5
2 B 60.07% Black: 1.05
3 C 57.91% Black: 0.75
4 B 55.11% Black: 0.53
5 A 54.32% Black: 0.3
6 C 51.73% Black: 0.28
7 A 51.08%
8 A 49.76%
9 C 47.59%
10 C 45.62%
11 B 44.38%
12 A 44.20%
13 B 43.37%
14 C 34.08%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 73.75% Black: 1.5
2 B 60.59% Black: 1.05
3 C 58.99% Black: 0.75
4 A 58.69% Black: 0.53
5 A 56.17% Black: 0.3
6 A 55.52% Black: 0.25
7 C 52.88% Black: 0.4
8 B 49.38% Black: 0.28
9 C 47.83%
10 B 47.67%
11 A 47.21%
12 C 39.95%
13 C 36.46%
14 C 32.79%
15 B 32.13%