March 09

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 61.01% Black: 1.1
2 B 58.93% Black: 0.77
3 B 56.55% Black: 0.55
4 C 53.27% Black: 0.4
5 A 51.19%
6 C 48.51% Black: 0.28
7 A 48.21%
8 B 47.32%
9 C 45.54%
10 C 40.18%
11 C 39.29%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 63.39% Black: 1.1
2 A 58.04% Black: 0.77
3 A 55.36% Black: 0.55
4= B 50.30% Black: 0.39
4= A 50.30% Black: 0.26
4= B 50.30% Black: 0.39
7 C 48.81% Black: 0.16
8 B 47.32%
9 B 46.43%
10 C 42.86%
11 B 36.90%