June 16

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 68.18% Silver: 2.63
2 A 64.20% Silver: 1.84
3 A 59.09% Silver: 1.32
4 B 54.92% Silver: 0.92
5 B 54.55% Silver: 0.66
6 C 52.65% Silver: 0.59
7 B 52.08% Silver: 0.38
8 B 51.52% Silver: 0.22
9 B 51.14%
10 B 48.30%
11 A 46.02%
12 B 45.83%
13 C 45.64%
14 B 45.27%
15 B 43.56%
16 B 42.80%
17 C 40.34%
18 B 33.90%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 67.23% Silver: 2.63
2 A 62.69% Silver: 1.84
3 B 61.17% Silver: 1.32
4 B 58.71% Silver: 0.92
5 A 56.25% Silver: 0.53
6 C 50.38% Silver: 0.73
7= B 49.43% Silver: 0.36
7= C 49.43% Silver: 0.51
9 B 49.05%
10 B 47.54%
11 A 46.97%
12 B 46.40%
13 C 45.45%
14 C 44.89%
15 B 44.51%
16 C 42.05%
17 A 40.72%
18 C 37.12%