May 10

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.09% Silver: 2.25
2 A 58.96% Silver: 1.58
3 A 55.97% Silver: 1.13
4 C 54.80% Silver: 1.31
5 A 54.47% Silver: 0.45
6 C 53.36% Silver: 0.92
7 B 51.14% Silver: 0.66
8 C 50.08% Silver: 0.46
9 C 49.83%
10 C 48.77%
11 C 45.70%
12 B 38.37%
13 C 37.58%
14 B 35.86%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.74% Silver: 2.25
2 A 64.69% Silver: 1.58
3 C 56.06% Silver: 1.13
4 A 53.56% Silver: 0.79
5 A 52.10% Silver: 0.45
6 B 49.47% Silver: 0.63
7 A 48.62%
8 B 48.55% Silver: 0.44
9 C 46.85% Silver: 0.5
10 C 46.43%
11 B 45.98%
12 B 41.25%
13 C 31.69%