May 05

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 67.49% Black: 3.94
2 A 61.10% Black: 2.22
3 A 59.19% Black: 1.25
4 A 58.97% Black: 0.93
5 A 55.59% Black: 0.39
6 B 53.94% Black: 1
7 B 53.44% Black: 0.75
8 B 51.67% Black: 0.42
9 C 50.53% Black: 0.88
10 B 48.22%
11 B 48.12%
12 C 47.73% Black: 0.31
13 C 47.11%
14 C 40.13%
15 C 39.25%
16 A 37.34%
17 C 29.14%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 67.44% Black: 2.96
2 B 60.79% Black: 1.66
3 A 53.62% Black: 0.99
4 B 53.30% Black: 0.69
5 A 52.15% Black: 0.39
6 A 51.48% Black: 0.33
7 B 50.57% Black: 0.43
8 B 50.12% Black: 0.3
9 C 49.89% Black: 0.66
10 C 49.66% Black: 0.49
11 C 49.38%
12 C 46.94%
13 C 46.73%
14 B 42.79%
15 B 38.16%
16 A 36.98%