March 10

Tuesday Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 70.97% Black: 3.06
2 B 59.61% Black: 2.3
3 A 54.68% Black: 0.55
4 A 51.11% Black: 0.39
5 C 49.96% Black: 0.44
6 B 48.00% Black: 0.28
7 C 47.39% Black: 0.22
8 B 41.57%
9= C 38.35%
9= C 38.35%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 58.75% Black: 1.72
2 B 58.55% Black: 1.29
3 C 56.27% Black: 1.04
4 B 56.18% Black: 0.73
5 C 54.51% Black: 0.78
6 C 54.08% Black: 0.59
7 B 49.52%
8 A 47.72%
9 C 42.99%
10 A 38.52%
11 C 35.92%