January 08

Friday Morn A

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 65.75% Black: 4.08
2 A 64.94% Black: 3.06
3 B 63.64% Black: 2.3
4 B 57.71% Black: 0.71
5 A 56.53% Black: 0.41
6 C 53.25% Black: 0.99
7 C 52.27% Black: 0.74
8 B 51.36% Black: 0.17
9 B 51.17%
10 B 50.60%
11 B 49.28%
12 C 45.87% Black: 0.23
13 C 45.83%
14 C 44.54%
15 B 43.56%
16 C 38.83%
17 C 34.85%
18 C 30.34%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 62.66% Black: 2.04
2 B 58.33% Black: 1.43
3 B 57.95% Black: 1.02
4= A 56.97% Black: 0.56
4= B 56.97% Black: 0.56
6 B 51.62% Black: 0.34
7 A 50.76% Black: 0.29
8 B 50.53% Black: 0.17
9 C 49.45% Black: 0.62
10 C 48.83% Black: 0.43
11 B 48.30%
12 B 48.02%
13 C 47.88% Black: 0.31
14 C 46.78%
15 C 43.72%
16 C 43.53%
17 C 39.20%
18 C 38.41%