December 15

Tuesday Eve A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.73% Black: 1.58
2 A 64.55%
3 A 61.36% Black: 0.89
4 B 55.23% Black: 0.77
5 A 52.73% Black: 0.39
6 B 52.50% Black: 0.42
7 B 50.68% Black: 0.3
8 B 50.23% Black: 0.21
9 C 46.14% Black: 0.3
10= C 44.77% Black: 0.21
10= B 44.77%
12 C 39.77%
13 C 38.64%
14 C 30.91%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 66.82% Black: 1.19
2= A 55.45% Black: 0.67
2= B 55.45% Black: 1.17
4 C 55.23% Black: 0.82
5 C 53.41% Black: 0.62
6= B 52.95% Black: 0.33
6= C 52.95% Black: 0.46
8 C 49.32% Black: 0.35
9 B 46.14%
10= A 45.68%
10= C 45.68%
12 A 42.95%
13 C 40.23%
14 B 37.73%