May 03

+RED+ HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 64.03% Black: 1.4
2 A 61.68% Black: 0.98
3 C 59.41% Black: 0.7
4 A 58.44% Black: 0.49
5 B 54.22% Black: 0.32
6 A 53.40% Black: 0.23
7 A 51.38%
8 A 50.13%
9 A 47.70%
10 C 45.06% Black: 0.22
11 B 44.62%
12 C 38.24%
13 B 38.17%
14 C 34.83%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 69.07% Black: 1.4
2 A 58.88% Black: 0.98
3 A 55.23% Black: 0.7
4 B 53.15% Black: 0.56
5 A 53.01% Black: 0.28
6 A 52.48% Black: 0.23
7 B 50.51% Black: 0.39
8 B 49.38% Black: 0.28
9 B 45.77%
10 A 45.44%
11 C 41.39% Black: 0.24
12 C 40.74%
13 C 34.94%