June 02

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.26% Black: 1.5
2 A 61.08% Black: 1.05
3 B 55.48% Black: 0.8
4 A 55.40% Black: 0.53
5 C 51.76% Black: 0.56
6 B 50.38% Black: 0.4
7 C 50.24% Black: 0.34
8 B 48.92%
9 C 47.05%
10 A 46.77%
11 C 46.49%
12 B 45.93%
13 A 44.72%
14 C 43.20%
15 C 40.46%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 63.34% Black: 1.5
2 A 59.88% Black: 1.05
3 A 57.64% Black: 0.75
4 A 56.76% Black: 0.53
5 A 56.30% Black: 0.3
6 B 55.46% Black: 0.5
7 B 52.44% Black: 0.36
8 B 52.22% Black: 0.25
9 A 51.07%
10 C 43.34% Black: 0.24
11 C 41.20%
12 B 39.58%
13 C 36.33%
14 B 34.45%