January 13

HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 64.56% Black: 2.68
2 A 57.64% Black: 2.01
3 A 56.84% Black: 1.13
4 B 56.46% Black: 1.09
5 C 53.33% Black: 0.7
6 C 52.09% Black: 0.52
7 A 50.98%
8 B 49.93%
9 B 49.26%
10 A 46.05%
11 C 41.92%
12 C 38.92%
13 C 31.29%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 57.30% Black: 1.51
2 A 56.68% Black: 0.94
3 C 56.25% Black: 0.93
4 A 53.55% Black: 0.47
5 A 53.09% Black: 0.27
6 B 52.41% Black: 0.46
7 C 51.96%
8 B 50.96%
9 C 46.66%
10 A 43.03%
11 B 42.23%
12 C 35.89%