December 07

0-600 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 70.54% Black: 0.96
2 C 58.63% Black: 0.67
3 C 55.06% Black: 0.48
4 A 54.17% Black: 0.34
5 B 51.19% Black: 0.28
6 B 48.81%
7 A 48.21%
8= A 47.92%
8= C 47.92%
10 B 44.94%
11 B 37.20%
12 C 35.42%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 61.61% Black: 0.96
2 A 57.74% Black: 0.67
3 C 56.85% Black: 0.56
4 A 56.25% Black: 0.34
5 A 55.95% Black: 0.19
6 C 52.98% Black: 0.39
7 B 52.08% Black: 0.28
8 B 46.43%
9 B 43.15%
10 C 39.58%
11= C 38.69%
11= B 38.69%