February 16

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.00% Silver: 2.25
2 B 60.23% Silver: 1.58
3 A 59.35% Silver: 1.13
4 B 57.23% Silver: 0.79
5 A 52.58% Silver: 0.45
6 B 52.48% Silver: 0.54
7 B 52.27% Silver: 0.37
8 B 51.79%
9 C 44.63% Silver: 0.66
10 A 42.67%
11 C 41.54% Silver: 0.46
12 C 38.26%
13 C 36.00%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 60.44% Silver: 2.25
2 B 54.51% Silver: 1.58
3 B 53.67% Silver: 1.13
4 B 52.43% Silver: 0.79
5 B 51.61% Silver: 0.45
6 B 51.23% Silver: 0.38
7 C 50.94% Silver: 0.61
8 B 50.82%
9 A 48.63%
10 A 48.61%
11 B 46.94%
12 C 46.27%
13 C 44.14%
14 B 38.73%