April 06

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 58.33% Black: 1.1
2 B 56.55% Black: 0.77
3= A 56.25% Black: 0.47
3= C 56.25% Black: 0.47
5 C 54.76% Black: 0.28
6 A 53.27%
7 A 52.38%
8 B 45.24%
9 B 41.07%
10 C 40.48%
11 C 35.42%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 57.74% Black: 1.1
2 C 57.44% Black: 0.77
3 A 55.06% Black: 0.55
4 B 51.49% Black: 0.45
5 B 51.19% Black: 0.32
6 C 50.60% Black: 0.22
7 B 49.40%
8 C 48.51%
9 A 44.94%
10 B 42.86%
11 C 40.77%