April 13

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.90% Black: 3.21
2 B 58.59% Black: 1.36
3 A 55.10% Black: 0.8
4 A 54.77% Black: 0.56
5 A 51.91% Black: 0.32
6 B 51.68% Black: 0.57
7 C 47.72% Black: 0.52
8 B 47.67%
9 A 46.60%
10 B 45.56%
11 A 45.39%
12 C 32.57%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.15% Black: 2.41
2 A 59.01% Black: 1.81
3 B 55.99% Black: 1.02
4 A 55.39% Black: 0.76
5 C 52.04% Black: 0.92
6 B 50.73% Black: 0.43
7 C 49.20% Black: 0.69
8 C 47.45%
9 B 41.07%
10 C 38.68%
11 C 37.30%