April 20

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 61.86% Black: 1.2
2 A 60.84% Black: 0.84
3 B 58.39% Black: 0.6
4 A 55.18% Black: 0.42
5 C 51.87% Black: 0.48
6 C 51.49% Black: 0.34
7 C 49.70%
8 B 49.32%
9 C 47.02%
10 C 42.56%
11 A 39.96%
12 C 32.14%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 59.14% Black: 1.2
2 A 57.23% Black: 0.84
3 A 55.53% Black: 0.6
4 B 55.06% Black: 0.5
5 C 54.64% Black: 0.4
6 C 52.98% Black: 0.28
7= B 47.02%
7= C 47.02%
9 C 46.05%
10 B 45.24%
11 A 45.03%
12 C 34.86%