November 10

Saturday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.26% Red: 1.88
2 A 57.54% Red: 1.32
3 B 56.04% Red: 1.12
4 B 55.90% Red: 0.78
5 B 50.23% Red: 0.56
6 B 49.93%
7 B 45.73%
8 B 44.65%
9 C 27.68%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 71.13% Red: 1.88
2 A 59.42% Red: 1.32
3 B 59.27% Red: 0.94
4 B 54.93% Red: 0.66
5 B 47.97% Red: 0.44
6 B 46.83%
7 B 43.44%
8 B 43.06%
9 C 39.65%
10 C 35.82%