November 23

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 64.61% Red: 4.69
2 A 60.35% Red: 3.52
3 C 55.64% Red: 2.17
4 B 55.47% Red: 1.63
5 A 54.14% Red: 0.47
6 B 52.53% Red: 0.69
7 B 47.71% Red: 0.48
8 B 46.89%
9 B 45.83%
10 C 45.78%
11 C 45.55%
12 B 43.80%
13 B 41.05%
14 B 40.66%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 58.86% Red: 2.89
2 A 56.41% Red: 1.98
3 B 54.79% Red: 1.22
4 B 54.50% Red: 0.91
5 C 54.06% Red: 0.98
6 A 53.51% Red: 0.39
7 B 52.18% Red: 0.3
8 C 51.28% Red: 0.74
9 C 49.22%
10 C 48.00%
11 B 47.82%
12 B 47.24%
13 B 43.56%
14 B 41.73%
15 B 37.46%