January 18

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 55.84% Black: 1.04
2 B 55.11% Black: 0.73
3 A 54.27% Black: 0.52
4 B 53.88% Black: 0.4
5 B 53.69% Black: 0.28
6 C 52.63% Black: 0.24
7 C 49.72% Black: 0.17
8 A 49.36%
9 B 48.55%
10 B 48.42%
11 C 40.45%
12 C 38.09%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.44% Black: 1.04
2 B 58.85% Black: 0.88
3 A 54.11% Black: 0.52
4 C 53.97% Black: 0.62
5 C 51.30% Black: 0.44
6 B 50.97% Black: 0.31
7 B 50.90%
8 B 50.46%
9 C 47.54%
10 C 46.77%
11 B 46.48%
12 B 45.11%
13 C 33.38%