January 22

Tuesday Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.92% Black: 4.13
2 A 62.92% Black: 3.1
3 B 58.33% Black: 2.32
4 B 57.71% Black: 1.74
5 A 54.17% Black: 0.41
6 C 52.92% Black: 1.01
7 C 47.92% Black: 0.57
8 B 45.83%
9 C 38.75%
10 C 33.96%
11 C 29.58%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 57.50% Black: 2.06
2 B 57.27% Black: 1.44
3 B 55.45% Black: 1.03
4 C 53.86% Black: 1.34
5 B 52.50% Black: 0.41
6 C 50.00% Black: 0.75
7 B 48.64%
8 B 48.41%
9 A 48.18%
10 B 45.23%
11 C 45.00%
12 C 37.95%