February 08

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 69.43% Black: 3.21
2 B 59.82% Black: 2.41
3 B 49.70% Black: 0.8
4 B 49.11% Black: 0.56
5 A 48.98% Black: 0.32
6 C 48.34% Black: 0.47
7 B 48.13%
8 B 48.09%
9 C 46.82%
10 C 46.51%
11 A 44.94%
12 B 40.01%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 54.34% Black: 1.81
2 C 54.17% Black: 1.35
3 A 54.08% Black: 1.02
4 A 53.49% Black: 0.76
5 B 53.10% Black: 0.7
6 B 52.89% Black: 0.53
7 B 49.70%
8 C 49.40% Black: 0.71
9 A 49.19%
10 C 48.21%
11 B 41.58%
12 A 40.35%