February 15

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 59.24% Silver: 2.63
2 B 59.09% Silver: 1.84
3 A 58.20% Silver: 1.32
4 A 56.97% Silver: 0.92
5 B 56.53% Silver: 0.71
6 B 55.87% Silver: 0.49
7 B 55.82% Silver: 0.38
8 B 53.82% Silver: 0.24
9 B 53.63%
10 B 52.15%
11 B 47.32%
12 C 46.85% Silver: 0.66
13 B 45.71%
14 B 39.94%
15 C 36.83% Silver: 0.46
16 C 36.67%
17 C 35.33%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 68.14% Silver: 2.63
2 A 59.77% Silver: 1.84
3 C 59.34% Silver: 1.35
4 A 58.33% Silver: 0.92
5 A 58.02% Silver: 0.53
6 C 54.73% Silver: 0.95
7 C 51.15% Silver: 0.68
8 B 51.13% Silver: 0.47
9 B 49.10% Silver: 0.27
10 B 47.99% Silver: 0.23
11 B 47.17%
12 C 46.98%
13 C 46.50%
14 C 44.73%
15 B 44.29%
16 C 42.57%
17 B 40.26%
18 C 29.29%