February 15

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 60.61% Silver: 1.08
2 B 58.33% Silver: 0.76
3 B 57.77% Silver: 0.54
4 A 54.92% Silver: 0.38
5 B 52.27% Silver: 0.29
6 A 50.76%
7 A 49.62%
8 C 48.30% Silver: 0.53
9 B 47.92%
10 C 44.51% Silver: 0.37
11 C 44.13%
12 B 43.56%
13 C 37.31%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 59.09% Silver: 1.08
2 A 58.52% Silver: 0.76
3 C 57.01% Silver: 0.59
4 A 55.49% Silver: 0.38
5 A 50.95% Silver: 0.22
6 B 49.81% Silver: 0.42
7= B 47.16% Silver: 0.23
7= B 47.16% Silver: 0.23
9 B 46.78%
10= B 45.83%
10= C 45.83%
12 B 43.94%
13 B 42.42%