May 23

0-2000 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 59.58% Black: 0.56
2 A 57.50% Black: 0.39
3 A 50.83% Black: 0.28
4 B 46.67% Black: 0.28
5= C 45.42% Black: 0.16
5= B 45.42%
7 C 44.58%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 60.00% Black: 0.56
2 A 59.58% Black: 0.39
3 A 57.08% Black: 0.28
4 C 48.33% Black: 0.32
5 C 45.83% Black: 0.22
6 C 43.33%
7 C 35.83%