June 14

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 58.63% Black: 0.96
2= A 56.25% Black: 0.58
2= C 56.25% Black: 0.58
4 B 55.95% Black: 0.34
5 B 50.89% Black: 0.22
6 C 49.11%
7 B 48.81%
8 A 47.92%
9 B 47.32%
10= B 44.35%
10= A 44.35%
12 C 40.18%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 58.93% Black: 0.96
2 A 58.33% Black: 0.67
3 B 57.14% Black: 0.63
4 A 55.06% Black: 0.34
5 C 52.08% Black: 0.44
6 B 50.89% Black: 0.32
7 B 48.51% Black: 0.22
8 B 47.62%
9 C 45.54% Black: 0.17
10 C 44.64%
11 B 41.67%
12 C 39.58%