August 09

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.58% Black: 1.3
2 B 64.46% Black: 0.96
3 C 60.01% Black: 0.72
4 B 58.89% Black: 0.48
5 C 55.84% Black: 0.5
6 C 47.64% Black: 0.36
7 C 47.28% Black: 0.25
8 C 47.08%
9 C 46.27%
10 B 45.45%
11 C 42.30%
12 C 37.88%
13 C 29.80%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 61.52% Black: 1.3
2 C 59.95% Black: 0.91
3 A 57.63% Black: 0.65
4 B 56.87% Black: 0.46
5 B 54.35% Black: 0.28
6 A 48.59%
7 B 45.60%
8 C 43.91%
9 C 43.26%
10 C 42.89%
11 B 42.84%
12 C 42.58%