September 12

0-2000 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.16% Black: 0.8
2 A 56.13% Black: 0.56
3 B 55.74% Black: 0.56
4 A 55.00% Black: 0.28
5 B 54.89% Black: 0.39
6 B 49.93% Black: 0.28
7 B 47.31%
8 B 43.28%
9 C 37.41% Black: 0.16
10 C 35.30%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 62.78% Black: 0.8
2 A 57.05% Black: 0.56
3 A 55.57% Black: 0.4
4 C 52.97% Black: 0.34
5 C 50.65%
6 A 45.91%
7 C 44.10%
8 B 42.00%
9 B 39.11%