October 04

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 60.26% Red: 2.64
2 A 57.80% Red: 1.98
3 B 52.55% Red: 1.22
4 C 52.32% Red: 1.31
5 B 52.14% Red: 0.69
6 B 50.89% Red: 0.39
7 B 50.45%
8 B 50.09%
9 A 48.97%
10 B 48.91%
11 A 48.88%
12 C 46.66% Red: 0.98
13 C 46.17%
14 B 42.56%
15 C 40.47%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 70.07% Red: 4.69
2 B 66.89% Red: 3.52
3 A 55.03% Red: 1.48
4 A 54.56% Red: 1.11
5 B 49.83% Red: 0.72
6 B 48.55% Red: 0.5
7 B 48.43% Red: 0.29
8 C 46.18% Red: 0.74
9 C 45.16% Red: 0.46
10 B 45.05%
11 C 44.80%
12 B 43.72%
13 B 40.97%
14 C 40.74%