October 11

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.71% Black: 2.32
2= B 60.12% Black: 1.53
2= A 60.12% Black: 1.53
4= A 57.74% Black: 0.57
4= A 57.74% Black: 0.57
6 C 49.11% Black: 0.87
7= B 46.13% Black: 0.43
7= B 46.13% Black: 0.43
9= B 45.83%
9= C 45.83% Black: 0.43
11 C 41.67%
12 C 28.87%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.31% Black: 4.13
2 B 61.01% Black: 3.1
3 B 58.33% Black: 1.03
4 A 56.55% Black: 0.72
5 B 55.06% Black: 0.64
6 C 53.87% Black: 1.16
7 A 47.92%
8 B 47.02%
9 A 46.43%
10 A 45.24%
11 B 35.12%
12 C 32.14%