November 08

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.53% Red: 3.94
2 A 60.74% Red: 2.95
3 B 57.25% Red: 1.64
4 B 55.18% Red: 1.15
5 B 53.78% Red: 0.82
6 B 51.99% Red: 0.57
7 B 51.49% Red: 0.38
8 B 50.72% Red: 0.27
9 B 49.67%
10 B 49.38%
11 B 49.16%
12 B 47.64%
13 B 46.37%
14 B 44.23%
15 C 42.52% Red: 0.61
16 C 42.23%
17 C 36.09%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.93% Red: 5.25
2 C 58.90% Red: 2.46
3 B 58.23% Red: 1.85
4 A 55.95% Red: 0.92
5 B 52.97% Red: 0.55
6 A 52.71% Red: 0.44
7 B 51.56% Red: 0.38
8 B 51.24% Red: 0.26
9 C 48.73% Red: 0.92
10 B 48.09%
11 B 48.05%
12 B 47.02%
13 A 46.32%
14 B 45.42%
15 C 45.09%
16 A 43.88%
17 B 42.62%
18 B 40.73%