January 10

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.55% Black: 1.36
2 B 57.01% Black: 1.2
3 A 56.06% Black: 0.68
4 B 54.17% Black: 0.84
5 C 53.79% Black: 0.6
6 B 53.41% Black: 0.42
7 C 52.46% Black: 0.32
8 B 51.89% Black: 0.2
9 B 51.70%
10 B 50.00%
11 C 47.16% Black: 0.21
12 C 46.02%
13 B 45.64%
14 C 45.08%
15 C 43.94%
16 B 40.15%
17 C 39.96%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 59.66% Black: 1.2
2 B 55.68% Black: 0.9
3 A 54.73% Black: 0.68
4 B 53.41% Black: 0.56
5 B 53.03% Black: 0.39
6= C 52.27% Black: 0.42
6= A 52.27% Black: 0.21
8 B 51.70% Black: 0.19
9 C 48.86% Black: 0.29
10 C 48.67% Black: 0.21
11 C 48.48%
12 C 47.92%
13 C 47.35%
14 B 46.21%
15 B 45.27%
16 C 43.75%
17 A 40.72%