January 09

Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.98% Silver: 1.88
2 A 59.69% Silver: 1.32
1 A 57.22% Silver: 0.94
3 A 52.66% Silver: 0.66
4 B 50.57% Silver: 0.9
2 C 49.14% Silver: 0.7
3 C 48.22% Silver: 0.49
4 C 44.32%
5 C 40.68%
5 C 34.03%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.98% Silver: 1.88
2 A 59.69% Silver: 1.32
1 A 57.22% Silver: 0.94
3 A 52.66% Silver: 0.66
4 B 50.57% Silver: 0.9
2 C 49.14% Silver: 0.7
3 C 48.22% Silver: 0.49
5 C 40.68%
5 C 34.03%