January 17

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 68.18% Black: 3.5
2 A 66.67% Black: 2.63
3 A 63.07% Black: 1.48
4 A 60.04% Black: 0.73
5 B 59.85% Black: 0.86
6 B 50.19% Black: 0.53
7 B 47.92% Black: 0.38
8= A 46.21%
8= B 46.21% Black: 0.27
10 C 46.02% Black: 0.55
11 C 42.61% Black: 0.39
12 C 38.45%
13 C 33.71%
14 C 30.87%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 66.48% Black: 1.97
2 C 60.61% Black: 1.52
3 B 60.04% Black: 1.14
4 A 59.09% Black: 0.61
5 A 53.79% Black: 0.35
6 A 53.41% Black: 0.29
7 C 52.08% Black: 0.82
8 C 51.70% Black: 0.61
9 C 43.75%
10 B 42.05%
11 B 40.91%
12 B 39.58%
13 A 38.45%
14 C 38.07%