January 21

Tuesday Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.10% Black: 3.21
2 C 63.64% Black: 1.81
3 A 57.95% Black: 0.8
4 B 53.60% Black: 0.93
5 B 53.41% Black: 0.7
6 C 46.97% Black: 0.77
7 B 46.02%
8 B 44.70%
9 C 44.51% Black: 0.57
10 C 43.75%
11 B 40.91%
12 A 38.45%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 65.91% Black: 2.41
2 A 63.07% Black: 1.35
3 B 60.23% Black: 1.25
4 A 54.55% Black: 0.56
5 B 51.89% Black: 0.58
6 B 51.33% Black: 0.42
7 B 46.78% Black: 0.29
8 B 45.08%
9 C 42.23% Black: 0.51
10 C 41.67% Black: 0.36
11 C 39.02%
12 C 38.26%