January 24

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 62.25% Black: 1.12
2 A 56.58% Black: 0.78
3 A 55.99% Black: 0.56
4 A 53.94% Black: 0.39
5 C 53.20% Black: 0.56
6 B 51.29% Black: 0.4
7 C 51.28% Black: 0.28
8 B 51.05%
9 B 48.09%
10 C 46.00%
11 C 43.30%
12 C 39.94%
13 C 37.08%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 65.27% Black: 1.12
2 B 59.13% Black: 0.78
3 B 55.56% Black: 0.56
4 C 55.24% Black: 0.42
5 A 53.14% Black: 0.22
6 B 51.03% Black: 0.19
7 C 49.63% Black: 0.29
8 C 49.01% Black: 0.21
9 C 48.05%
10 C 48.01%
11 C 46.39%
12 A 41.17%
13 C 40.70%
14 B 36.64%