May 05

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.61% Black: 3.65
2 C 62.69% Black: 2.74
3= B 58.90% Black: 1.45
3= A 58.90% Black: 1.01
5 A 53.03% Black: 0.36
6 B 52.46% Black: 1.09
7 C 50.19% Black: 0.68
8 A 48.67%
9 A 46.78%
10 C 45.45%
11 A 45.27%
12 C 45.08%
13 B 42.99%
14 C 39.77%
15 B 32.20%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.12% Black: 2.05
2 A 60.04% Black: 1.54
3 A 55.30% Black: 0.91
4 A 54.17% Black: 0.64
5 A 52.46% Black: 0.36
6 B 52.27% Black: 0.96
7 C 51.70% Black: 0.9
8 B 51.52% Black: 0.48
9 C 50.00% Black: 0.51
10 B 49.43%
11 C 46.97%
12 C 46.21%
13 B 44.13%
14 B 42.42%
15 B 31.25%