May 12

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.07% Black: 2.63
2 A 57.01% Black: 1.97
3 A 53.60% Black: 0.88
4= C 53.22% Black: 1.12
4= B 53.22% Black: 0.96
6 A 52.65% Black: 0.29
7 C 49.05% Black: 0.84
8 A 48.30%
9 B 47.73%
10= A 46.02%
10= C 46.02%
12 C 45.45%
13 C 43.18%
14 B 41.48%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.83% Black: 3.5
2 A 56.82% Black: 1.48
3 B 56.25% Black: 1.94
4 B 55.49% Black: 1.46
5 A 55.30% Black: 0.35
6 A 54.17% Black: 0.29
7 B 49.24% Black: 0.61
8 C 47.35% Black: 0.63
9 B 46.59%
10 C 46.40%
11 B 45.27%
12 A 45.08%
13 B 42.05%
14 C 36.17%