February 02

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.51% Black: 3.65
2 A 57.00% Black: 2.05
3 A 56.74% Black: 1.54
4 A 54.15% Black: 0.64
5 B 54.10% Black: 1.43
6 A 53.46% Black: 0.3
7 C 52.34% Black: 0.96
8 A 50.13%
9 B 49.64% Black: 0.45
10 C 48.31% Black: 0.42
11 C 45.72%
12 B 43.60%
13 C 41.81%
14 B 41.52%
15 C 39.39%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.05% Black: 2.74
2 C 56.09% Black: 1.9
3 A 55.23% Black: 0.91
4 B 53.05% Black: 1.07
5 A 51.88% Black: 0.36
6 A 51.68% Black: 0.3
7 C 51.48% Black: 0.72
8 B 50.22% Black: 0.45
9 C 50.10% Black: 0.54
10 C 46.66%
11 B 45.75%
12 C 45.48%
13 B 45.32%
14 C 38.00%