February 23

HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 C 63.85% Black: 1.4
2 A 62.44% Black: 0.98
3 B 59.39% Black: 0.7
4 A 59.11% Black: 0.49
5 A 58.87% Black: 0.28
6 A 57.20% Black: 0.23
7 C 54.25% Black: 0.4
8 B 50.09% Black: 0.28
9 C 49.19%
10 B 46.77%
11 B 43.24%
12 B 37.89%
13 B 29.26%
14 C 29.05%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.02% Black: 1.4
2 B 63.95% Black: 0.98
3 A 53.10% Black: 0.7
4 B 51.97% Black: 0.5
5 C 50.90% Black: 0.36
6 B 49.75% Black: 0.25
7 B 48.83%
8 A 48.19%
9 B 45.90%
10 C 45.40% Black: 0.22
11 A 43.24%
12 C 42.95%
13 C 41.81%