March 15

HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.69% Black: 2.63
2 A 59.09% Black: 1.48
3 C 58.33% Black: 1.43
4 B 56.63% Black: 0.8
5 C 52.27% Black: 0.93
6 B 51.89% Black: 0.45
7 B 50.95%
8 A 50.57%
9 A 49.62%
10 C 47.92%
11 C 46.02%
12 B 43.94%
13 C 38.07%
14 C 32.01%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 66.86% Black: 3.5
2 B 61.55% Black: 1.97
3 A 58.52% Black: 1.11
4 B 57.77% Black: 1.07
5 A 56.44% Black: 0.28
6 C 51.70% Black: 0.7
7 C 50.95% Black: 0.52
8 C 50.38%
9 A 49.62%
10 B 44.51%
11 B 42.42%
12 A 40.72%
13 C 36.74%
14 C 31.82%