April 04

0-600 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 57.61% Black: 0.72
2 A 55.61% Black: 0.5
3 B 52.89% Black: 0.48
4 B 52.75% Black: 0.34
5 C 51.07% Black: 0.24
6 B 48.91%
7 C 42.82%
8 C 38.73%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 59.01% Black: 0.72
2 B 55.39% Black: 0.5
3 C 51.96% Black: 0.36
4 A 51.30% Black: 0.25
5 B 50.62%
6 A 48.92%
7 C 46.15%
8 A 44.39%
9 A 43.56%