April 12

HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.00% Black: 2.51
2 C 59.44% Black: 1.41
3 A 57.78% Black: 1.06
4 A 57.54% Black: 0.79
5 B 56.92% Black: 1.01
6 B 52.29% Black: 0.43
7 A 50.29%
8 B 49.81%
9 B 45.47%
10 A 42.82%
11 C 39.12% Black: 0.39
12 C 36.98%
13 C 36.95%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 68.22% Black: 3.35
2 B 62.64% Black: 1.88
3 B 55.09% Black: 0.84
4 A 53.39% Black: 0.59
5 B 52.88% Black: 0.57
6 B 49.90% Black: 0.33
7 C 49.33% Black: 0.9
8 C 47.90% Black: 0.68
9 B 45.08%
10 C 42.51% Black: 0.51
11 A 41.84%
12 C 41.32%
13 C 40.32%