September 09

Monday Aft 0-600 Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.69% Black: 0.72
2 A 62.50% Black: 0.5
3 A 52.08% Black: 0.36
4 B 50.60% Black: 0.42
5 B 50.30% Black: 0.29
6 C 47.32% Black: 0.18
7 C 42.56%
8 C 40.77%
9 B 40.18%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.80% Black: 0.72
2 C 61.31% Black: 0.5
3 C 59.23% Black: 0.36
4 B 53.27% Black: 0.25
5 B 52.98%
6 A 47.92%
7 A 40.18%
8 C 39.29%
9 A 33.04%