May 05

Tuesday Eve A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.77% Black: 0.72
2 A 63.99% Black: 0.5
3 B 63.69% Black: 0.36
4 B 47.32% Black: 0.25
5 C 47.02% Black: 0.24
6 C 45.83% Black: 0.17
7 A 44.05%
8 C 43.15%
9 C 29.17%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.58% Black: 0.72
2 B 55.06% Black: 0.5
3 B 53.57% Black: 0.36
4 B 51.79% Black: 0.25
5 B 50.00%
6 B 49.70%
7 C 48.51% Black: 0.12
8 B 46.73%
9 C 30.06%