January 02

0-750 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 58.93% Black: 0.96
2 A 57.14% Black: 0.67
3 C 56.25% Black: 0.64
4 A 55.65% Black: 0.34
5 B 53.87% Black: 0.45
6 B 53.57% Black: 0.32
7 B 49.11%
8 C 47.92% Black: 0.17
9 B 46.13%
10 C 44.64%
11 A 40.77%
12 C 36.01%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.71% Black: 0.96
2 B 58.04% Black: 0.72
3 A 57.74% Black: 0.48
4 A 55.95% Black: 0.34
5 C 54.46% Black: 0.5
6 B 53.57% Black: 0.36
7 C 51.79% Black: 0.25
8 B 49.40%
9= B 43.75%
9= C 43.75%
11 B 36.01%
12 C 34.82%