January 10

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.64% Black: 4.69
2 A 61.36% Black: 2.64
3 A 60.98% Black: 1.98
4 A 58.14% Black: 1.11
5 C 53.03% Black: 1.22
6 C 50.95% Black: 0.85
7 B 48.48% Black: 0.61
8 B 47.73% Black: 0.43
9 C 47.54% Black: 0.44
10 A 44.51%
11 B 43.75%
12 C 43.56%
13 C 43.37%
14 C 42.80%
15 C 40.15%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.26% Black: 3.52
2 A 58.71% Black: 1.64
3 C 57.20% Black: 2.44
4 C 55.11% Black: 1.83
5 C 54.17% Black: 1.37
6 B 53.22% Black: 1.03
7 A 51.89%
8 A 51.33%
9 C 50.38%
10 A 47.16%
11 B 46.97%
12 B 44.70%
13 B 44.13%
14 C 37.88%
15 B 33.90%