August 21

Wed Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 75.30% Black: 0.9
2 A 55.95% Black: 0.63
3 A 53.87% Black: 0.45
4 A 53.27% Black: 0.32
5 B 50.00% Black: 0.4
6 B 47.92% Black: 0.28
7 B 41.96%
8 C 37.50% Black: 0.16
9 C 34.23%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.58% Black: 0.9
2 A 62.80% Black: 0.63
3 C 55.36% Black: 0.48
4 B 54.76% Black: 0.34
5 A 52.08%
6 B 50.30%
7 B 40.48%
8 C 37.80%
9 C 31.85%