December 06

HBW Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.84% Black: 1.5
2 B 60.45% Black: 1.05
3 A 58.35% Black: 0.75
4 B 54.59% Black: 0.62
5 A 54.55% Black: 0.3
6 A 54.39% Black: 0.25
7 B 53.46% Black: 0.44
8 C 53.10% Black: 0.48
9 B 53.08%
10 C 50.31% Black: 0.34
11 C 49.92%
12 B 43.70%
13 C 36.12%
14 C 32.66%
15 C 31.21%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 61.55% Black: 1.5
2 B 60.28% Black: 1.05
3 A 59.85% Black: 0.75
4= A 57.37% Black: 0.3
4= C 57.37% Black: 0.53
6 C 52.00% Black: 0.36
7 A 49.38%
8 C 47.43% Black: 0.25
9 B 47.07%
10 C 46.07%
11 B 44.95%
12 B 43.31%
13 A 37.50%
14 C 36.03%